Below is the list of data columns that will be printed in the report
Columns | Explanation |
---|---|
Student No | Student Number generated by TEAMS |
Enrolment No | Enrolment Number generated by TEAMS |
Application No | Application Number generated by TEAMS |
Student Name | Student (First name, Middle name, Last name) |
Gender | Student’s gender, as selected at the Applicant/Student levels |
DOB | Student’s date of birth, as selected at the Applicant/Student levels |
Campus | This will show the number of enrolments linked with the campuses |
CRICOS Code | The student’s international phone number updated on the Student Dashboard > Overseas screen |
Program Name | The system will print the name of the program saved on the Program Entry Screen |
Enrolment Type | The system will print the enrolment type updated on the Edit Enrolment Details screen |
Start Date | Start Date of the enrolments |
End Date | End Date of the enrolments |
Study Weeks | This will show the count of study weeks linked to an enrolment. |
Academic Holiday weeks | This displays the total number of Academic holiday weeks linked to enrolment. |
Student Holiday weeks | This will show the total number of Student Holiday weeks linked to enrolment. |
Duration Weeks | This is the total number of weeks of the enrolment, which includes the total study weeks, the total academic holiday weeks, Student Holiday weeks For example, if the enrolment’s study weeks = 40, academic holiday weeks = 12 and study holiday week= 0, then the total duration will be 40+12=52 weeks |
Started | This is the status of the enrolment; if it has started, then it will display Yes |
Agent Name | This system will show the Agent Name, which is selected at the application or enrolment level |
Country | Country of the student |
Account Manager | It will show the Account Manager selected at the Application or Enrolment level |
Timetable | The system will show the Timetable allocated to the enrolment |
Currently Owing | This is the overdue amount till the present date |
Total Owing | It is the difference of the total invoiced and the total receipted amount |
Visa Type | It will show the Visa type selected at the Student and Enrolment level |
Visa Number | This will show you the Student’s Visa Number updated at the Student Dashboard > Edit Student Visa Details |
Visa Issue Date | This will show you the Student’s Visa Issued Date updated at the Student Dashboard > Edit Student Visa Details |
Visa Expiry Date | This will show you the Student’s Visa Number updated at the Student Dashboard > Edit Student Visa Details |
CoE No | This will show you the CoE number updated at the Enrolment Dashboard > Enrolment profile tile |
Nationality | Nationality of the Student updated at the Applicant or Student levels |
Classes | The system will show the classes linked to enrolments |
Future Program | Future enrolments of the student |
Previous Program | Historical enrolments of the student |
Enrolment Outcome | Outcome of the enrolment selected on the Enrolment Dashboard > Edit enrolment details screen |
Employer Name | Employer selected at the enrolment level |
Stage | It will show the commencement status from the Training Plan and Results screen > Qualification Information tile. |
Notes | Program Notes. if any |
Total Overdue | This is the difference of the total amount of pending invoices and the total receipted till date |
Tuition Fee | This is the total invoiced amount of the Tuition fee |
Other Fee | Total amount of all the fees invoiced, other than the tuition fees |
Marketing Source | Marketing source selected at the Application level |
Level Of Student | It will populate the user code you selected at the student level on the student entry screen |
VSN | This is the VSN number selected at the student entry screen |
VSN Eligible | Student level at the student entry screen. |
AVETMISS State | AVETMISS state is the State Training Authority selected at the Enrolment level > enrolment AVETMISS settings screen |
Group Training Plan | Selected at the enrolment level > Training Plan and Results screen > Training Plan and Academic Template tile |
Overseas Student | If the student is selected as overseas on the student entry screen then it will show Yes |
Special Needs | This is a tick box at the student level on the student entry screen. |
Special Needs Notes | It will populate the Notes updated for the Special needs on the Student Entry screen |
Student’s email address updated on the Edit Student Details screen | |
Mobile | This is the total count of unsuccessful subjects or results not yet achieved |
Phone | Student’s phone number updated on the Edit Student Details screen |
International Phone | The student’s international phone number is updated on the Student Dashboard > Overseas screen |
Passport No | Student’s Passport Number updated on the Student Dashboard > Overseas screen |
USI | The student’s USI number is updated on the Student Dashboard > USI screen |
Student Payment No | Student’s payment number generate against the invoice |
AVETMISS | It will show Yes if the AVETMISS tick-box is checked at the student level on the edit student details screen. |
No of Successful Results | This is the total count of successful subjects |
No of Unsuccessful/Not Yet Achieved Results | The student’s USI number is updated on the Student Dashboard > USI screen |
Total Subjects Enrolled | This is the total number of the subjects linked to enrolment |
Program Code | This is a Program code saved on the Program Entry Screen |
USI Verified | This is the status of the USI; if it is verified, it will display Yes, and if it is not verified, it will display No |
Student First Name | Student’s First name as updated at the Applicant/Student levels |
Student Last Name | Student’s Last name as updated at the Applicant/Student levels |
Student Email Address 2 | Student’s Secondary email address as updated at the Applicant/Student levels |
Student Email Address 3 | Student’s Additional email address as updated at the Applicant/Student levels |
Student Type | This is the student type (New Student and Returning Student) selected at the Enrolment level |
Orientation Required | It will show the Orientation date, as updated at the enrolment level |
Upsell or Extension | This will display Yes if the tick-box is selected, and No if the tick-box is not selected |
Internal Package Type | This is a user code in TEAMS and you can let us know your Internal Package type and we will get it updated on your TEAMS site |
External Package Type | Student’s USI number is updated on the Student Dashboard > USI screen |
External Start Date | This relates to the external package type. Once you have selected the external package, the system will ask for the external start date. |