Report Columns | Explanations |
---|---|
Stud No | Student Number |
Enrol No | Enrolment Number |
Student Name | This column will list the student’s First name, Middle name, and Last name |
Address | There are three columns (Address Line1, Address Line 2 and Address Line 3) and it will show you the student’s address here |
Suburb | Suburb updated on the on the Student’s address screen |
State | AVETMISS Export – State Format |
Post Code | Postal code updated on the Student’s address screen |
Campus | it will show you campus names if you have selected multiple campuses on the filters screen |
Program | Program Name |
Enrolment type | Based on the User Code created in TEAMS, you can select the enrolment type. |
Employer | Employer name |
Timetable | It will show you the timetable names selected on the filters screen |
Start Date | Start Date of the enrolment |
End Date | End Date of the enrolment |
Date of birth | Date of Birth of the student |
Residential Post date | Current residential post code of the student |
Total Subjects | Total number of subjects linked to the enroments |
Date of Certificate Issued | This will show you the date of the Certificates Issued |
Date statement of Attainment | This will show you the issue date of the Statement of Attainment |
Enrolment Status | Status of the Enrolment (Started, not started, finished, cancelled) |
Enrolment Outcome | Enrolment Outcome updated on the Edit Enrolment Details screen |
Trainer Name | Trainer name |
Unit of study | It will show you the unit code (Unit of study means a subject that a student undertakes as part of a course of study) |
Subject Code | Subject Code Field shows you the Unique Code of the Subject. |
Subject Name | Subject Name field shows you the name of a Subject. |
Scheduled Hours | Hours scheduled for the subject |
Score | Student’s score in a subject |
Result | This will show you final result of the subjects |
Result Date | Final result date |
Subject Start Date | Subject Start Date |
Subject End Date | Subject End Date |
Points | Points Achieved |
Fee for Service | It will show Yes if the enrolment is FFS and No if its not |
Entry Date | Processed date |
Attempt No. | |
Attempt |
Students Results Listing Report Data Columns
Last changed on: